Water Bay Factsheet
Property name | Water Bay |
Property Type | Complex |
Status | Under Construction |
Developer | NovaLand Group |
Location (Map) | 26 Mai Chi Tho Avenue, Binh Khanh Ward, District 2, HCMC |
Land Areas | 30 hectares |
No. of Storey | 12 Blocks with 39 floors |
No.of Unit | 8,250 units |
Lifts | 12 Lifts |
Expected Completion | Fully-Fitted |
Expected handover year | 2020 |
Legal Ownership | Freehold status for Vietnamese 50 years hold and extendable for Eligible Foreigners |
Water Bay Units Mix
Unit Type | Size |
1-Bedroom | 55,8 sqm |
2-Bedroom | 72,8-75,5 sqm |
3-Bedroom | 89,6-110 sqm |
Office-tel | 35,5 sqm |